Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LITTELFUSE |
Model Number : | 0495xxx.ZXA |
Certification : | ROHS |
Price : | Negotiable |
Payment Terms : | D/P,T/T,Paypal,Western Union |
Supply Ability : | 1000000PCS/Month |
Delivery Time : | 5-7 days |
Littelfuse JCASE Cartridge Female Fuses 32V 0495020.ZXA 0495025.ZXA
0495030.ZXA 0495040.ZXA 0495050.ZXA 0495060.ZXA
The JCASE is a cartridge style fuse with female terminal design.
JCASE provides both increased time delay and low voltage drop to
protect high current circuits. JCASE has the ability to handle
inrush currents.
Specification of Littelfuse JCASE Cartridge Female Fuses
Voltage Rating: 32 VDC
Interrupting Rating: 1000A @ 32 VDC
Operating Temperature Range: -40˚C to + 125˚C
Housing Material: PA-GF13HS
Housing Material (60A): PA-GF13
Cover Material: PC
Insertion Force: 53N max. (12 lb.)
Extraction Force: 9N min. (2 lb.)
Complies with: SAE 2741, ISO 8820-4
Part Number | Current Rating (A) | Housing Material Color | Typ. Voltage Drop (mV) | Cold Resistance (m) | I2t (A²s) | |||||||||||||||||||||||||
0495020_ | 20 | 00000000 | 106 | 4.29 | 1750 | |||||||||||||||||||||||||
0495025_ | 25 | 00000000 | 101 | 3.28 | 3220 | |||||||||||||||||||||||||
0495030_ | 30 | 00000000 | 91 | 2.12 | 1480 | |||||||||||||||||||||||||
0495040_ | 40 | 00000000 | 87 | 1.30 | 3650 | |||||||||||||||||||||||||
0495050_ | 50 | 00000000 | 88 | 0.99 | 8750 | |||||||||||||||||||||||||
0495060_ | 60 | 00000000 | 87 | 0.76 | 19500 |
Features of Littelfuse JCASE Cartridge Female Fuses
Can solute your automotive wiring and electrical equipment problem
perfectly
Protecting your vehicle and electrical devices from a short circuit
or overload.
These fuses are safer than normal fuses because they made of
premium material
JCASE fuses are commonly used to replace towing / trailer power and
brake control functions,include various other automotive systems.
This fuses is especially used in larger vehicles, including trucks
and SUVs.
Time-Current Characteristics of Littelfuse JCASE Cartridge Female Fuses
Test Current | Opening Time | |
Min. | Max. | |
110% | 360,000 s | --- |
135% | 60s | 1800s |
200% | 4 s | 60s |
350% | 0.200 s | 7 s |
600% | 0.040 s | 1s |
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
Tel/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363
![]() |